c2d-nask

  22-8-2009 1,0   WH           Werkhouding             Resultaat                                                                          
  C2D Nask   #DEEL/0! 4     les   pen sch hwk gdr tlt abs com                                                                                          
    1  
1 Halime ##### #DEEL/0! 4 0,0 1     1,0  
2 Bekir ##### #DEEL/0! 4 0,0 1     1,0  
3 Halil ##### #DEEL/0! 4 0,0 1     1,0  
4 Sezer ##### #DEEL/0! 4 0,0 1     1,0  
5 Furkan ##### #DEEL/0! 4 0,0 1     1,0  
6 Nesrin ##### #DEEL/0! 4 0,0 1     1,0  
7 Mehmet ##### #DEEL/0! 4 0,0 1     1,0  
8 Fatma ##### #DEEL/0! 4 0,0 1     1,0  
9 Sabina ##### #DEEL/0! 4 0,0 1     1,0  
10 Siham ##### #DEEL/0! 4 0,0 1     1,0  
11 Tarik ##### #DEEL/0! 4 0,0 1     1,0  
10 Nabil ##### #DEEL/0! 4 0,0 1     1,0  
12 Ilham ##### #DEEL/0! 4 0,0 1     1,0  
13 Merve ##### #DEEL/0! 4 0,0 1     1,0  
14 Yavuz ##### #DEEL/0! 4 0,0 1     1,0  
15 Salih ##### #DEEL/0! 4 0,0 1     1,0  
16 Ilias ##### #DEEL/0! 4 0,0 1     1,0  
17 Chaymae ##### #DEEL/0! 4 0,0 1     1,0  
0,0 1     1,0  
0,0 1     1,0  
     
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0     0  
#DEEL/0! 0                 0